"Sherlock" [UK '13 | Season 3] - 5.5/10
"Halloween" [US '78 | John Carpenter] - 5/10
"The Ides of March" [US '11 | George Clooney] - 6/10
"City of God" [BR, FR, US '02 | Fernando Meirelles] - 5/10
"¡Vivan las Antipodas!" [AR, CL, DE, NL '11 | Victor Kossakovsky] - 5/10
"The Crow" [US '94 | Alex Proyas] - 6.5/10
"Game of Thrones" [US '13 | Season 4] - 8/10
"Was bleibt" [DE '12 | Hans-Christian Schmid] - 4/10
"Susi & Strolch" [US '55 | Walt Disney] - 5/10
"Mein Nachbar Totoro" [JP '88 | Hayao Miyazaki] - 6/10
"Happythankyoumoreplease" [US '10 | Josh Radnor] - 3/10
"Liberal Arts" [US '12 | Josh Radnor] - 7.5/10
"Midnight in Paris" [ES, US '11 | Woody Allen] - 5/10
"Rick and Morty" [US '13 | Season 1] - 8/10
"Interview" [US '07 | Steve Buscemi] - 4.5/10
"Blackfish" [US '13 | Gabriela Cowperthwaite] - 6/10
Keine Kommentare:
Kommentar veröffentlichen