"Birth" [US '04 | Jonathan Glazer] - 8/10
"The Road" [US '09 | John Hillcoat] - 5/10
"Only Lovers Left Alive" [CY, DE, UK, US '13 | Jim Jarmusch] - 6/10
"Company Men" [US '10 | John Wells] - 6/10
"Laurel Canyon" [US '02 | Lisa Cholodenko] - 6/10
"Mona Lisa" [UK '86 | Neil Jordan] - 5/10
"Wish I Was Here" [US '14 | Zach Braff] - 4/10
"Who Am I - Kein System ist sicher" [DE '14 | Baran bo Odar] - 4/10
"Fast Five" [US '11 | Justin Lin] - 4/10
"Amadeus" [US '84 | Milos Forman] - 6.5/10
"5 Centimeters per Second" [JP '07 | Makoto Shinkai] - 5/10
"Dazed and Confused" [US '93 | Richard Linklater] - 6/10
"Zoolander" [US '01 | Ben Stiller] - 6/10
"50/50" [US '11 | Jonathan Levine] - 4.5/10
"John Wick" [CA, CN, US '14 | Chad Stahelski & David Leitch] - 4.5/10
"Losing Chase" [US '96 | Kevin Bacon] - 5/10
"Inherent Vice" [US '14 | Paul Thomas Anderson] - 7/10
"Happy Together" [HK '97 | Wong Kar Wai] - 6/10
Hohe Bewertungen für Glazer und Anderson – merkt man, dass du Cineast bist.
AntwortenLöschenZwei der ganz Großen momentan. Und im vergangenen Jahr haben sich zufälligerweise beide als herausragende Literatur-Adapteure hervorgetan.
Löschen