"Der blutige Pfad Gottes 2" [US '09 | Troy Duffy] - 1/10
"Wie ein wilder Stier" [US '80 | Martin Scorsese] - 7.5/10
"Warm Bodies" [US '13 | Jonathan Levine] - 5/10
"O Brother, Where Art You?" [US '00 | Joel & Ethan Coen] - 4/10
"Whatever works" [US, FR '09 | Woody Allen] - 5/10
"I Know What You Did Last Summer" [US '97 | Jim Gillespie] - 5/10
"The Abyss" [US '89 | James Cameron] - 6/10
"My Blueberry Nights" [FR, HK '07 | Wong Kar-Wai] - 5/10
"2046" [HK, DE, FR, CN '04 | Wong Kar-Wai] - 5/10
"In the Mood for Love" [FR, HK, TH '00 | Wong Kar-Wai] - 6/10
"Ashes of Time Redux" [HK, CN, TW '94 | Wong Kar-Wai] - 4/10
"Days of Being Wild" [HK '91 | Wong Kar-Wai] - 6.5/10
"Into the Wild" [US '07 | Sean Penn] - 6/10
"Morning Glory" [US '10 | Roger Michell] - 2/10
"In meinem Himmel" [NZ '09 | Peter Jackson] - 5/10
"Milk" [US '08 | Gus van Sant] - 6/10
"Zeit der Unschuld" [US '93 | Martin Scorsese] - 5/10
"The Frighteners" [US, NZ '96 | Peter Jackson] - 4/10
"Lolita" [US '62 | Stanley Kubrick] - 7.5/10
"The Master" [US '12 | Paul Thomas Anderson] - 7/10
"Harry Brown" [UK '09 | Daniel Barber] - 3/10
"True Grit" [US '10 | Joel & Ethan Coen] - 6/10
"Boogie Nights" [US '97 | Paul Thomas Anderson] - 9/10
"There Will Be Blood" [US '07 | Paul Thomas Anderson] - 8.5/10
Ich zweckentfremden gerade einmal das Kommentarfeld, um mich für die Verlinkung zu bedanken! Bist fortan auch in meinem Blogroll vertreten - selbst wenn die Wertung für In the Mood of Love eindeutig zu gering ist. ;)
AntwortenLöschenKein Problem und herzlichen Dank. | Die Wertung ist natürlich genau richtig. ;)
Löschen