Montag, 4. Juli 2016

Zuletzt gesehen: Juni 2016

 "Before Midnight" [US '13 | Richard Linklater] - 5.5/10

"Days of Heaven" [US '78 | Terrence Malick] - 5/10

"Eraserhead" [US '77 | David Lynch] - 7/10

"10 Cloverfield Lane" [US '16 | Dan Trachtenberg] - 4/10

"The Skeleton Twins" [US '14 | Craig Johnson] - 6/10

"Close Encounters of the Third Kind" [US '77 | Steven Spielberg] - 6/10

"The Witch" [US, UK, CA, BR '15 | Robert Eggers] - 6/10

"Side Effects" [US '13 | Steven Soderbergh] - 6/10

"Almost Famous" [US '00 | Cameron Crowe] - 8/10

"Jacob's Ladder" [US '90 | Adrian Lyne] - 5/10

"Pumping Iron" [US '77 | Robert Fiore & George Butler] - 6/10

"Demolition" [US '15 | Jean-Marc Vallée] - 5/10
 
"Top Five" [US '14 | Chris Rock] - 4/10

"Singles" [US '92 | Cameron Crowe] - 5/10

"Game of Thrones" [US '16 | Season 6] - 6.5/10

"Green Room" [US '15 | Jeremy Saulnier] - 6/10

3 Kommentare: