Montag, 2. Mai 2016

Zuletzt gesehen: April 2016

"Buffy" [US '00 | Season 5] - 6/10

"Buffy" [US '01 | Season 6] - 7/10

"Buffy" [US '02 | Season 7] - 7/10

"The Descendants" [US '13 | Alexander Payne] - 5/10

"Promised Land" [US '13 | Gus van Sant] - 5/10

"Adventureland" [US '09 | Greg Mottola] - 5/10

"Game of Thrones" [US '11 | Season 1] - 8/10

"Game of Thrones" [US '12 | Season 2] - 7/10

"Game of Thrones" [US '13 | Season 3] - 7.5/10

"Game of Thrones" [US '14 | season 4] - 8.5/10

"Game of Thrones" [US '15 | season 5] - 5.5/10

"Deadpool" [US, CA '16 | Tim Miller] - 4/10

"Das Mädchen mit dem Perlenohrring" [UK, LX '03 | Peter Webber] - 6/10

3 Kommentare:

  1. Von allen Staffeln, die ich kenne (Ausnahme: Season 4) fand ich die Fünfte bei Game of Thrones noch am stärksten.

    AntwortenLöschen